December 22, 2024

Mining Industry Vibrating Screen

Model NO.: YA1548
Energy: Saving
Motor Brand: Siemens
Technical Consultant: Engineers Available to Service Machinery Overseas
Service: Perfect
Trademark: Shanghai Dingbo
Transport Package: Standard Container
Specification: CE, ISO
Origin: Shanghai, China
HS Code: 8474100000
 Mining Industry Vibrating Screen
Mining Industry Vibrating Screen
Vibrating Screen
Mining Industry Vibrating Screen

It is widely used for grading and screening materials in the following fields:mineral,quarry,
building materials,water conservancy and hydropower, transportation,chemical industry,
smelting and so on,
Mining Industry Vibrating Screen 

Product Description: 
The vibrating screen machinery is a kind of screening equipment of international advanced level. 
It is widely used for grading and screening materials in the following fields: mineral, quarry, 
building materials, water conservancy and hydropower, transportation, chemical industry, 
smelting and so on.

Mining Industry Vibrating Screen
Mining Industry Vibrating Screen
Advantages and Features:
1.Advanced structure, multi-layer and durable
2.High screen efficiency and great capacity
3.Great vibrating force and little noise
4.Easy maintenance and lower power consumption
5.Water spray system available
6.Many screening size specification

Working Principle:
Vibrating Screen machinery moves like a circle .The eccentric shaft vibration exciter and 
partial block help to adjust amplitude. In screen grading, the material is separated mechanically 
on screen deck.particle gradation will done after periodic vibration.
 
Specification
Model Screening
 layers
Screen mesh
 surface(m2)
Sieve sizes
(mm)
Screen 
size(mm)
Max feed
 size(mm)
Capacity(t/h) Vibration
 frequency
(r/min)
Motor
 Power
(kw)
Weight
(t)
Dimension
(mm)

 
3YA1230 3 3.66 3-50 1200*3050 200 7.5-80 850 7.5 3 3199*2162*2528
2YA1542 2 6.3 5-50 1500*4200 400 50-208 850 15 4 4327*2585*2808
3YA1542 3 6.3 5-50 1500*4200 400 50-208 850 15 5 4478*2528*3308
2YA1548 2 7.2 5-50 1500*4800 400 100-260 850 15 4.5 5117*2585*3061
3YA1548 3 7.2 5-50 1500*4800 400 100-260 850 15 5 5117*2585*3540
3YA1848 3 8.64 5-80 1800*4800 400 50-300 850 18.5 6 5117*2945*3540
4YA1848 4 8.64 5-50 1800*4800 400 50-300 850 22 7.8 5117*2945*4019
2YA1860 2 11 5-50 1810*6100 400 50-350 850 18.5 6 6264*2970*3479
3YA1860 3 11 5-80 1810*6100 400 50-350 850 18.5 6.9 6264*2975*3957
4YA1860 4 11 5-80 1810*6100 400 50-350 850 22 8 6264*3013*4490
2YA2160 2 12.8 5-50 2110*6100 400 160-640 850 22 7.2 6298*3283*3598
3YA2160 3 12.8 5-100 2110*6100 400 160*640 850 22 8.2 6264*3323*4011
4YA2160 4 12.8 5-50 2110*6100 400 160-640 850 30 9.1 6264*3388*4490
2YA2460 2 14.9 5-150 2400*6100 400 160-1120 850 30 10.5 6264*3702*3532
3YA2460 3 14.9 5-50 2440*6100 400 160-1120 850 30 11.8 6264*3702*3532
4YA2460 4 14.9 5-50 2440*6100 400 160-1120 850 37 13 6264*3710*4448


Ph:+86-15821950545    

Chair Mould

Chair Mould,Chair Mold,Plastic Chair Mould,Plastic Mould Chair,Armless Plastic Chair Mould

TAIZHOU HUANGYAN SOLIDCO MOULD CO.,LTD , https://www.solidcomould.cn