December 22, 2024

Passenger Tyre Radial Car Tyre PCR Tyre

Model NO.: 165/65R13,185/60R14,195/65R15,205/55R16,215/60r16
Inner Tube: Without Inner Tube
Spare Tire Type: Full-size Spare Tire
Spare Tire: Spare Tire
Brand: Hankong
Structure: Semi Steel Belted
Technology: Hankook
Quality Test Center: Internal Control
Warranty: 1 Year, 30000km
Nature Rubber: Thailand, Malaysia, Indonesia
Season Type: All Season
OEM: Available
Minimum Order Quantity: 1X20ft Container
Delivery Time: 7-15 Days
Trademark: HANKONG, HK, COUNTRY ROAD
Transport Package: Standard Export Packing
Specification: CCC, ECE, REACH, S-MARK, label, DOT, SONCAP, BIS
Origin: China
HS Code: 4011100010
Radial Car Tyres,PCR Tyre,Passenger Tyres,13``-16``, 165/65R13, 175/70R14,195/65R15, 205/55R16, 215/60R16,

Advanced Hankook technology make tyres with strong wear resistance,puncture resistance,control performance.
 
Special Design green tires for all season;

Tires suitable for EU Tyre Labelling Regulation 1222/2009 
Industry Guideline on tyre labelling to promote the use of fuel-efficient and safe tyres with low noise levels


Good handing stability.
High comfortably on travel, low noise emission, low fuel consumption.
Good handing and high haulage in dry and wet condition.

Passenger Tyre Radial Car Tyre PCR TyrePassenger Tyre Radial Car Tyre PCR Tyre
Size Load Index Speed  Symbol Standard Rim Section Width mm Overall Dia mm Max Load Max Pressure Tread Depth mm
Kg LBS Kpa P.S.I
155/65R13 73  T  4.50B 157 532 365 805 300 44 7.5
155/70R13 75  T  4.50B 157 548 387 853 300 44 7.5
155/80R13 79  T  4.50B 157 578 437 963 300 44 7.5
165/65R13 77  T  5.00B 170 544 412 908 300 44 7.5
165/70R13 79  T  5.00B 170 562 437 963 300 44 7.8
165/80R13 83  T  4.50B 165 594 487 1074 300 44 7.8
175/60R13 77  T  5J 177 540 412 908 300 44 7.8
175/70R13 82  T  5.00B 177 576 475 1047 300 44 7.8
185/70R13 86  T  5.50B 189 590 530 1168 300 44 7.8
165/70R14 81  T  5J 170 588 462 1019 300 44 7.8
175/65R14 82  T  5J 177 584 475 1047 300 44 7.8
175/70R14 84  T  5J 177 602 500 1102 300 44 7.8
185/70R14 88  T  51/2J 189 616 560 1235 300 44 7.8
185/60R14 82 H  51/2J 189 578 475 1047 300 44 7.8
185/65R14 86 T/H  51/2J 189 596 530 1168 300 44 7.8
195/60R14 86 H  6J 201 590 530 1168 300 44 8
195/70R14 91  T  6J 201 630 615 1356 300 44 8
185/55R15 82 V 6J  194 585 475 1047 300 44 7.8
185/65R15 88 T/H  51/2J 189 621 560 1235 300 44 7.8
195/50R15 82 H/V  6J 201 577 475 1047 300 44 8
195/55R15 85 V  6J 201 595 515 1135 300 44 8
195/60R15 88 H/V  6J 201 615 560 1235 300 44 8
195/65R15 91 H/V  6J 201 635 615 1356 300 44 8
205/60R15 91  H/V  6J 209 627 615 1356 300 44 8
205/65R15 94  H/V  6J 209 647 670 1477 300 44 8
205/55R16 91  H/V/W  61/2J 214 632 615 1356 300 44 8
205/60R16 92  H/V  6J 209 652 630 1389 300 44 8
215/60R16 95  H/V  61/2J 221 664 690 1521 300 44 8.3
225/60R16 98  H/V  61/2J 228 676 750 1653 300 44 8.3
205/50R16 87  W  61/2J 214 612 545 1201 300 44 8
205/55R16 91  W  61/2J 214 632 615 1356 300 44 8
215/55R16  97XL  W  7J 226 642 730 1609 340 50 8
225/50R16  96XL  W  7J 233 632 710 1565 340 50 8
225/55R16  99XL  W  7J 233 654 775 1709 340 50 8
205/40R17  84XL  W  71/2J 212 596 500 1102 340 50 8
205/45R17  88XL  W  7J 206 616 560 1235 340 50 8
205/50R17  93XL  W  61/2J 214 638 650 1433 340 50 8
215/40R17  87XL  W  71/2J 218 604 545 1201 340 50 8
215/45R17  91XL  W  7J 213 626 615 1356 340 50 8
225/45R17  94XL  W  71/2J 225 634 670 1477 340 50 8
225/55R17  101XL  W  7J 233 680 825 1819 340 50 8
235/45R17  97XL  W  8J 236 644 730 1609 340 50 8
235/55R17  103XL  W  71/2J 245 690 875 1929 340 50 8
215/35R18  84XL  W  71/2J 218 607 500 1102 340 50 8
225/40R18  92XL  W  8J 230 637 630 1389 340 50 8
235/40R18  95XL  W  81/2J 241 645 690 1521 340 50 8
185R14C  102/100  Q  51/2J 189 652 850 1874 800 1764 450
195R14C  106/104  Q  51/2J 196 668 950 2094 900 1984 450
195R15C  106/104  Q  51/2J 196 690 950 2094 900 1984 450
195/70R15C  104/102  R  6J 201 655 900 1984 850 1874 450
205/70R15C  106/104  R  6J 209 669 950 2094 900 1984 450
225/70R15C  112/110  R  61/2J 228 697 1120 2469 1060 2337 450
185/75R16C  104/102  R  5J 184 684 900 1984 850 1874 475
195/65R16C  104/102  R  6J 201 660 800 1764 750 1653 375
195/75R16C  107/105  R  51/2J 196 698 975 2149 925 2039 475
235/65R16C  115/113  R  7J 240 712 1215 2679 1150 2535 475
LT225/75R16  115/112  S  6J 223 744 1215 2679 1120 2469 550
LT245/75R16  120/116  S  7J 248 774 1400 3086 1250 2756 550
LT215/85R16  115/112  S  6J 216 772 1215 2679 1120 2469 550
LT235/85R16  120/116  S  61/2J 235 806 1400 3086 1250 2756 550

Cylinder Kits for VESPA

Vespa Block,Cylinder Vespa,Vespa Cylinder,Cylinder Kits For Vespa

zhejiang hongwei Cylinder co.,ltd , https://www.hongweicylinder.com