November 16, 2024

Cell Marine Fender/Rubber Fender

  • Model NO.: Cell fender
  • Shape: Super Cell Rubber Fender
  • Size: Sc800h
  • Certification: CCS, Ce, BV, ISO
  • Life Span: 20 Years
  • Transport Package: Normal Package
  • Origin: China
  • Material: Rubber
  • Structure: Solid
  • Color: Customized
  • Warranty: 3 Years
  • Trademark: Fendersys
  • Specification: SC800H
  • HS Code: 40169400
Product Introduction of Super Cell rubber fender
Super cell fender has a hollow cylindrical body with fully rubber-embedded mounting flanges and is designed to deflect in an axial direction. Super cell fender are very robust and have been used for many ports in the world.
Cell Marine Fender/Rubber Fender



Application of Super Cell rubber fender
  1. Bulk terminals
  2. Offshore platforms
  3. Container berths
  4. General cargo berths
Features of Super Cell rubber fender
  1. High performance
  2. Can support large panels
  3. Strong, well-proven design
  4. Low hull pressure systems
  5. Wide choice of rubber compounds
Specification of Super Cell rubber fender
Fender size                             Dimension
 
  H D1 D2 h n d MD h 1 L
SC800 800 900 1050 30 6 40 32 14 360
SC1000 1000 1100 1300 35 6 47 39 18 430
SC1150 1150 1300 1500 37 6 50 42 18 500
SC1250 1250 1450 1650 40 6 53 45 22 500
SC1450 1450 1650 1850 42 6 61 52 22 570
SC1600 1600 1800 2000 45 8 61 52 26 570
SC1700 1700 1900 2100 50 8 66 56 28 620
SC2000 2000 2000 2200 50 8 74 64 28 700
SC2250 2250 2300 2550 57 10 74 64 32 700
SC2500 2500 2700 2950 70 10 74 64 38 700
SC3000 3000 3150 3350 75 12 90 76 40 800
Performance of Super Cell rubber fender
Fender Size                           55%  compression Deflection
  RE RS RH RO RL
  R(KN) E(KN.M) R(KN) E(KN.M) R(KN) E(KN.M) R(KN) E(KN.M) R(KN) E(KN.M)
SC800 493 173 437 153 378 132 292 102 225 78
SC1000 880 350 710 310 615 269 473 207 379 116
SC1150 1058 532 939 472 814 409 626 315 501 252
SC1250 1250 683 1109 606 961 526 739 404 592 323
SC1450 1682 1066 1493 947 1294 820 995 631 796 505
SC1600 2007 1405 1781 1247 1544 1080 1189 832 950 665
SC1700 2311 1719 2052 1525 1778 1322 1368 1017 1094 814
SC2000 3199 2798 2839 2484 2561 2153 1893 1656 1514 1325
SC2250 4494 4423 3989 3925 3457 3402 2659 2617 2260 2224
SC2500 5549 6067 4825 5385 4268 4667 3283 3590 2791 3051
SC3000 6750 7200 N/A N/A N/A N/A 5200 5450 4400 4650

Note: Performance tolerance ±10%
Fender size 52.5%  compression Deflection
  RE RS RH RO RL
  R(KN) E(KN.M) R(KN) E(KN.M) R(KN) E(KN.M) R(KN) E(KN.M) R(KN) E(KN.M)
SC800 464 163 412 145 355 125 275 96 211 75
SC1000 752 330 668 293 579 254 445 195 356 156
SC1150 995 502 883 446 765 387 589 297 471 238
SC1250 1176 654 1043 573 904 496 696 382 556 305
SC1450 1582 1007 1404 894 1217 775 936 596 749 477
SC1600 1888 1326 1676 1177 1453 1020 1117 786 894 628
SC1700 2174 1623 1930 1441 1673 1249 1287 960 1027 768
SC2000 3000 2643 2671 2346 2315 2033 1781 1564 1425 1251
SC2250 4228 4178 3752 3702 3252 3214 2502 2473 2126 2105
SC2500 5220 5730 Automatic Flat Mask Making Machine

Automatic Flat Mask Making Machine,Full Automatic Mask Machine,Automatic Medical Mask Machine,Automatic N95 Mask Machine

SINGSUN ELECTRONIC SCIENCE & TECH CO.,LTD , https://www.singsunautomatic.com