OUT Advantage
1: We have more than 10 years experience in mechanical parts production.
2: Our company is ISO9001 and TS 16949 certified. The whole project from customer drawings document, materials IQC, IPQC, FQC and final release, every step is standardized. According to customer drawing, up to 0.01mm
3: Tolerance:According to customer drawing, up to 0.01mm  Inspection: 100% check upon agreed AQL
4: 100% inspection before shipping for sample, sampling inspection as the customer's requirements for mass production by a lot of advanced measuring equipment:
Equipments:
Equipment | Band&Mode | Mechanical Travel | Tolerance | Qty | Orgin |
CNC Milling Machine | Twinhorn | 400*600 | 0.005mm | 20 | Taiwan |
CNC Milling Machine | DAHLIH Vml-1160 | 600*1200 | 0.005mm | 4 | Taiwan |
Precision Wire Cutting Machine | Sodick AQ400Ls | 400*500 | 0.002mm | 2 | Japan |
Precision Wire Cutting Machine | FAUNC ROBOCUT αØ-oiE | 320*400 | 0.003mm | 5 | Japan |
Middle Speed Wire Cutting Machine | Baoma | 320*400 | 0.01mm | 4 | China |
EMD | CREATOR | 400*500 | 0.02mm | 3 | Taiwan |
Drilling Machine | TAILIFT 820 | 1000 | 0.05mm | 2 | Taiwan |
Milling Machine | TURRET | 350*750 | 0.1mm | 7 | China |
Grinding Machine | HYFAIR 618S | 180*300 | 0.002mm | 12 | Taiwan |
Large Grinding Machine | BRIDGE | 500*800 | 0.01mm | 4 | China |
Profile Grinding Machine | WASINO | 200*300 | 0.002 | 1 | Japan |
CNC Lathe | LEADWELL T-6 | Ø250 | 0.005 | 5 | Taiwan |
Lathe |  | Ø200 | 0.01 | 4 | China |
Centerless Grinding | HFC 1206T | Ø40 | 0.002 | 2 | China |
Punch Machine | Omate | 45T | Â | 5 | China |
Punch Machine | CHIN FONG | 110T | Â | 4 | Taiwan |
Punch Machine | CHIN FONG | 200T | Â | 1 | Taiwan |
Profile Projector | EASSON | Â | Â | 2 | Japan |
2D Measuring Instrument | Yanuxning | Â | Â | 2 | China |
Altimeter | TESA | Â | Â | 2 | Switzerland |
Sclerometer | HR-150A | Â | Â | 2 | China |
Specifications
 1.OEM service provided.Â
2.100% quality control.Â
3.Low price + fast deliveryÂ
4.CNC machining
Now If u interested in our products please contact us or send us the drawing directly.Our seals teams will provide the information what you want to know !

\
Â
OUT Advantage
1: We have more than 10 years experience in mechanical parts production.
2: Our company is ISO9001 and TS 16949 certified. The whole project from customer drawings document, materials IQC, IPQC, FQC and final release, every step is standardized. According to customer drawing, up to 0.01mm
3: Tolerance:According to customer drawing, up to 0.01mm  Inspection: 100% check upon agreed AQL
4: 100% inspection before shipping for sample, sampling inspection as the customer's requirements for mass production by a lot of advanced measuring equipment:
Equipments:
Equipment | Band&Mode | Mechanical Travel | Tolerance | Qty | Orgin |
CNC Milling Machine | Twinhorn | 400*600 | 0.005mm | 20 | Taiwan |
CNC Milling Machine | DAHLIH Vml-1160 | 600*1200 | 0.005mm | 4 | Taiwan |
Precision Wire Cutting Machine | Sodick AQ400Ls | 400*500 | 0.002mm | 2 | Japan |
Precision Wire Cutting Machine | FAUNC ROBOCUT αØ-oiE | 320*400 | 0.003mm | 5 | Japan |
Middle Speed Wire Cutting Machine | Baoma | 320*400 | 0.01mm | 4 | China |
EMD | CREATOR | 400*500 | 0.02mm | 3 | Taiwan |
Drilling Machine | TAILIFT 820 | 1000 | 0.05mm | 2 | Taiwan |
Milling Machine | TURRET | 350*750 | 0.1mm | 7 | China |
Grinding Machine | HYFAIR 618S | 180*300 | 0.002mm | 12 | Taiwan |
Large Grinding Machine | BRIDGE | 500*800 | 0.01mm | 4 | China |
Profile Grinding Machine | WASINO | 200*300 | 0.002 | 1 | Japan |
CNC Lathe | LEADWELL T-6 | Ø250 | 0.005 | 5 | Taiwan |
Lathe |  | Ø200 | 0.01 | 4 | China |
Centerless Grinding | HFC 1206T | Ø40 | 0.002 | 2 | China |
Punch Machine | Omate | 45T | Â | 5 | China |
Punch Machine | CHIN FONG | 110T | Â | 4 | Taiwan |
Punch Machine | CHIN FONG | 200T | Â | 1 | Taiwan |
Profile Projector | EASSON | Â | Â | 2 | Japan |
2D Measuring Instrument | Yanuxning | Â | Â | 2 | China |
Altimeter | TESA | Â | Â | 2 | Switzerland |
Sclerometer | HR-150A | Â | Â | 2 | China |
Specifications
 1.OEM service provided.Â
2.100% quality control.Â
3.Low price + fast deliveryÂ
4.CNC machining
Now If u interested in our products please contact us or send us the drawing directly.Our seals teams will provide the information what you want to know !

\
Â
Mitsubishi Engine Part
1. Mitsubishi engine part are widely used Marine Engine, Mitshubishi Genuine spare parts we can supplied
2. Mitsubishi Engine Model
S3L, S4L, S4S,
S6S,S4E,S4K,S6K,S4KT,S6KT, S4E2, 4D56, 4M40, 4M41T,4M51,4D30,4D31, 4D32,4D33,4D34, 4D35,4DR7,6D14/T,
6D15/T, 6D16/T, 6D17T,6DS7,6D20,6D22T, 6D24T, 6D31, 6D34,
6D40,6M61,D04FR,D06FR, 6DB1, 8DC6,8DC8,8DC9,
8M20,8M21,8DC11,S6A/S6A2/S6A3S6B/S6BPTA/S6B3,S6R2,K3M,K3E,K4M,K4N,K4E,K4F,S3Q2,S4Q2,S2E,S3E mitsubishi
diesel engine Spare parts
Mitsubishi Genuine Oil filter 335c40-11100 for Marine Diesel Engine
3. Mitsubishi S12H-PTA Marnien Engine spare parts List
PART NO. | PART NAME | QTY | UNIT |
35C0130010 | Unit parts Assebly | 2 | PCS |
35C0190015 | HEAD ASSY CYLINDER | 2 | PCS |
35C0111401 | STUD MUI GLAND | 2 | PCS |
35C6120800 | SEAT SPHERICAL | 2 | PCS |
35C6140501 | GLAND,MUI | 2 | PCS |
3256230300 | ELEMENT,CTR F/F L.O | 32 | PCS |
3256230200 | ELEMENT CTR F/F H O | 32 | PCS |
4595113025 | PIPE | 8 | PCS |
35B6222700 | PIPE,FUEL,RH | 4 | PCS |
35B6205400 | BOLT,EYE | 4 | |
35B6205500 | PIPE FUEL | 4 | |
35B6215100 | PIPE FUEL | 4 | |
35B6215200 | PIPE FUEL | 4 | |
35B6215300 | PIPE FUEL | 4 | |
35B6222800 | PIPE,FUEL,RH | 4 | PCS |
35B6205400 | BOLT,EYE | 4 | |
35B6205500 | PIPE FUEL | 4 | |
35B6215100 | PIPE FUEL | 4 | |
35B6215200 | PIPE FUEL | 4 | |
35B6215300 | PIPE FUEL | 4 | |
3746105800 | BOLT | 24 | PCS |
35B6222900 | PIPE,FUEL | 4 | PCS |
35B6223100 | PIPE,FUEL | 4 | PCS |
4106109400 | VALVE,AIR VENT | 4 | PCS |
35B6223200 | PIPE,FUEL | 4 | PCS |
4820234000 | VALVE,CHECK | 4 | PCS |
35B6222100 | PIPE,FUEL F/P.IN. | 4 | PCS |
35B6212200 | PIPE,FUEL H/P.IN. | 4 | PCS |
F461016000 | BOLT | 6 | PCS |
35B6212300 | PIPE,FUEL F/P.OUT. | 4 | PCS |
35B6222400 | PIPE,FUEL F/P.OUT. | 4 | PCS |
35C6003100 | PUMP,PRIMING | 8 | PCS |
F461020000 | BOLT | 12 | PCS |
35B6212501 | PIPE,F/F.IN.FR | 4 | PCS |
35B6207100 | CLAMP | 8 | PCS |
35B6222500 | PIPE,F/F.IN.FR | 4 | PCS |
35B6222600 | PIPE,F/F.IN.RE | 4 | PCS |
35B6203700 | PIPE,F/O LH. | 4 | PCS |
35B6212601 | PIPE,F/F.IN.FR | 4 | PCS |
35B6203800 | PIPE,F/O RH. | 4 | PCS |
35B6213301 | PIPE,F/O LH. | 4 | PCS |
35B6203400 | PIPE,F/F.IN.RE | 4 | PCS |
35B6223500 | PIPE,F/O RH. | 4 | PCS |
35B6203600 | PIPE,F/F.IN.FR | 4 | PCS |
4874003020 | UNIT ASSY INTECTOR | 24 | PCS |
550710460 | O-RING | 24 | PCS |
550710420 | O-RING | 24 | PCS |
35C6101100 | GASKET,NOZZLE | 48 | PCS |
F315001100 | O-RING | 36 | PCS |
F800010000 | BALL | 12 | PCS |
F315304000 | O-RING | 12 | PCS |
594602001 | WASHER | 24 | PCS |
482621000 | CAP,SEALING | 12 | PCS |
3250400400 | COTTER | 96 | PCS |
F461014000 | BOLT | 16 | PCS |
594601401 | WASHER | 32 | PCS |
4102001500 | SLINGER FRONT | 2 | PCS |
3771104300 | SEAL OIL | 4 | PCS |
3252102200 | GEAR RING | 2 | PCS |
F301506523 | SEAL OIL | 4 | PCS |
F801006310 | BEARING BALL | 4 | PCS |
35C2516010 | GEAR,DRIVE | 2 | PCS |
F320004000 | RING SNAP | 2 | PCS |
F800406008 | BEARING BALL | 2 | PCS |
595006008 | SCREW | 2 | PCS |
3252505700 | CONNECTOR | 4 | PCS |
3252505800 | PIN | 4 | PCS |
3252505900 | WASHER W/W | 2 | PCS |
35C2526200 | GEAR,DRIVE.F/P | 2 | PCS |
3716312600 | RUBBER | 8 | PCS |
35C2507300 | SHAFT,DRIVE.F/P | 2 | PCS |
35C2507400 | SHAFT,ADAPTER | 2 | PCS |
F800406008 | BEARING BALL | 4 | PCS |
F301203823 | SEAL OIL | 3 | PCS |
35C3003100 | ELEMENT,AIR COOLER | 4 | PCS |
3623030200 | GASKET | 4 | PCS |
3753000500 | PACKING | 12 | PCS |
35B3006600 | JOINT | 4 | PCS |
35A3000100 | O-RING | 16 | PCS |
35B3000800 | GASKET | 4 | PCS |
35C3001100 | PACKING | 24 | PCS |
4595430100 | PIPE | 2 | PCS |
3774540010 | PUMP ASSY,WATER | 2 | PCS |
F801006311 | BEARING,BALL | 4 | PCS |
3752503400 | SEAL OIL | 10 | PCS |
3774600400 | COUPLING | 4 | PCS |
3774300501 | BREATHER ASSY | 4 | PCS |
35C4001100 | ELEMENT L/O FILTER | 24 | PCS |
444215001 | ALARM,OIL | 4 | PCS |
35A4001800 | ELEMENT B/P CTRG | 14 | PCS |
35B3910010 | COOLER ASSY OIL | 4 | PCS |
3253904020 | VALVE ASSY | 4 | PCS |
35B3900400 | PIPE | 2 | PCS |
35B3910500 | COVER,Oil Cooler | 2 | PCS |
35C0103200 | O-RING | 24 | PCS |
35C0123100 | TUBE,COPPER | 6 | PCS |
35C0100500 | SEAT,FINISH | 12 | PCS |
3750112501 | BOLT CYL HEAD | 72 | PCS |
35C0122100 | GASKET,HEAD | 24 | PCS |
3750428400 | VALVE | 48 | PCS |
3750400300 | ROTATOR | 12 | PCS |
35C0400500 | SPRING,VALVE | 48 | PCS |
37725-18000 | 4 | PCS | |
37425-08200 | 4 | PCS | |
37511-04300 | 4 | PCS | |
32613-10200 | 6 | PCS | |
3710413300 | SCREW | 24 | PCS |
35C0412010 | ROCKER ASSY.U/I. | 6 | PCS |
35C25-16010 | 6 | PCS | |
F3200-04000 | RING SNAP | 6 | PCS |
F8004-06008 | BEARING BALL | 6 | PCS |
05950-06008 | SCREW | 6 | PCS |
32525-05700 | CONNECTOR | 12 | PCS |
32525-05800 | PIN | 12 | PCS |
32525-05900 | WASHER W/W | 6 | PCS |
35C25-26200 | GEAR,DRIVE.F/P | 6 | PCS |
35C25-07300 | SHAFT,DRIVE.F/P | 6 | PCS |
35C25-07400 | SHAFT,DRIVE.F/P | 6 | PCS |
37163-12600 | RUBBER | 24 | PCS |
35C0412030 | ROCKER ASSY.IN | 6 | PCS |
35C0424010 | ROCKER SHAFT | 6 | PCS |
35C0421100 | CASE,ROCKER | 4 | PCS |
35C0411400 | GASKET,ROCKER CASE | 24 | PCS |
35C0401500 | GASKET,ROCKER COVER | 12 | PCS |
35C0524010 | SHAFT,CAMFOLLOWER | 12 | PCS |
35C0532010 | FOLLOWER ASSY. | 6 | PCS |
F800007000 | BALL | 6 | PCS |
595004010 | SCREW,SET | 6 | PCS |
35C0411800 | PIECE,ROCKER | 6 | PCS |
35C0512090 | ROLLER,TAPPET | 6 | PCS |
35C0512200 | BUSHING,FOLLOWER UI | 6 | PCS |
35C0522100 | FOLLOWER,U/I | 6 | PCS |
35C0533010 | FOLLOWER ASSY. | 6 | PCS |
F800007000 | BALL | 6 | PCS |
595004010 | SCREW,SET | 6 | PCS |
35C0411800 | PIECE,ROCKER | 6 | PCS |
35C0513050 | ROLLER,TAPPET | 6 | PCS |
35C0513200 | BUSHING,FOLLOWER | 6 | PCS |
35C0523100 | FOLLOWER,IN. | 6 | PCS |
35C0533070 | UNIT PARTS | 6 | PCS |
F800007000 | BALL | 6 | PCS |
595004010 | SCREW,SET | 6 | PCS |
35C0411800 | PIECE,ROCKER | 6 | PCS |
35C0513050 | ROLLER,TAPPET | 6 | PCS |
35C0513200 | BUSHING,FOLLOWER | 6 | PCS |
35C0523700 | FOLLOWER,EX. | 6 | PCS |
35C0501300 | ROD,PUSH | 24 | PCS |
35C0521400 | ROD,PUSH | 12 | PCS |
4874003010 | UNIT ASSY INJECTOR | 24 | PCS |
Mitsubishi Engine Part,Excavator Engine Parts,Mitsubishi Excavator Engine Parts,Mitsubishi Diesel Enigne Spare Part
Jining Kunpeng Construction Machinery Equipment Co., Ltd , http://www.excavatorenginepart.com