December 23, 2024

Wet Drum Permanent Magnetic Separator

Model NO.: CTS
Energy Saving: Energy Saving
Warranty: 1 Year
Color: Blue
Customized: Customized
Condition: New
Installation: Supply
Application: Iron Ore, Copper, Quartz, Stone, Golden
Spare Parts: Supply
Testing: Supply
Delivery Time: 30 Days
Mining Object: Ore
Trademark: Gandong
Transport Package: Nude in Container
Specification: SGS, ISO9001: 2008
Origin: China
HS Code: 84741000
Model NO.: CTS
Energy Saving: Energy Saving
Warranty: 1 Year
Color: Blue
Customized: Customized
Condition: New
Installation: Supply
Application: Iron Ore, Copper, Quartz, Stone, Golden
Spare Parts: Supply
Testing: Supply
Delivery Time: 30 Days
Mining Object: Ore
Trademark: Gandong
Transport Package: Nude in Container
Specification: SGS, ISO9001: 2008
Origin: China
HS Code: 84741000
Brief Introduction

Wet drum permanent magnetic separator is suitable for mine, coal preparation plant etc. use weak wet magnetic field to sort out the strong magnetic ore, or eliminating the strong magnetic minerals mixed in nonmagnetic minerals.
CTS is suitable for the roughing and cleaning of particle size in 6-0mm.
CTN is suitable for the cleaning and scavenging of fine particle size in 0.6-0mm , and it is often applied to recycle heavy medium in coal.
CTB is suitable for the roughing and cleaning of ores in size of 0.5-0mm, especially suitable for the cleaning of ores in size of 0.15-0mm.

Model

Shell size
(Shell diameter×Shell length)
mm

Magnetic induction on shell surface mT

Capacity

Power
 Kw

Shell rotation  speedr/min

Weight Kg

Magnetic pole
geometric centre

Average

Max. magnetic strength
T/h m 3 /h
CTS(N.B)-46 400×600   130 160 1~3 5 1.1 45 600
CTS(N.B)-66 600×600   145 170 5~10 16 1.1 40 705
CTS(N.B)-69 600×900   145 170 8~15 24 1.1 40 830
CTS(N.B)-612 600×1200   145 170 10~20 32 2.2 40 990
CTS(N.B)-618 600×1800   145 170 15~30 48 2.2 40 1330
CTS(N.B)-712 750×1200 120 155 180 15~30 48 3 35 1500
CTS(N.B)-718 750×1800 120 155 180 20~45 72 3 35 2100
CTS(N.B)-918 900×1800 148 165 190 25~55 90 4 28 2900
CTS(N.B)-924 900×2400 148 165 190 35~70 110 4 28 3500
CTS(N.B)-1018 1050×1800 148 165 190 40~75 120 5.5 22 4000
CTS(N.B)-1021 1050×2100 160 240 280 45~88 140 5.5 22 4500
CTS(N.B)-1024 1050×2400 160 240 280 52~100 160 5.5 22 5000
CTS(N.B)-1030 1050×3000 160 240 280 65~125 200 7.5 22 6200
CTS(N.B)-1218 1200×1800 160 240 280 47~90 140 5.5 19 5800
CTS(N.B)-1224 1200×2400 160 240 300 82~120 192 7.5 19 6200
CTS(N.B)-1230 1200×3000 160 240 280 80~150 240 7.5 19 7200
CTS(N.B)-1530 1500×3000 180 240 300 90~170 270 11 14 8100
CTS(N.B)-1540 1500×4000 180 240 300 115~220 350 11 14 9300
Wet Drum Permanent Magnetic SeparatorWet Drum Permanent Magnetic SeparatorWet Drum Permanent Magnetic Separator Brief Introduction

Wet drum permanent magnetic separator is suitable for mine, coal preparation plant etc. use weak wet magnetic field to sort out the strong magnetic ore, or eliminating the strong magnetic minerals mixed in nonmagnetic minerals.
CTS is suitable for the roughing and cleaning of particle size in 6-0mm.
CTN is suitable for the cleaning and scavenging of fine particle size in 0.6-0mm , and it is often applied to recycle heavy medium in coal.
CTB is suitable for the roughing and cleaning of ores in size of 0.5-0mm, especially suitable for the cleaning of ores in size of 0.15-0mm.

Model

Shell size
(Shell diameter×Shell length)
mm

Magnetic induction on shell surface mT

Capacity

Power
 Kw

Shell rotation  speedr/min

Weight Kg

Magnetic pole
geometric centre

Average

Max. magnetic strength
T/h m 3 /h
CTS(N.B)-46 400×600   130 160 1~3 5 1.1 45 600
CTS(N.B)-66 600×600   145 170 5~10 16 1.1 40 705
CTS(N.B)-69 600×900   145 170 8~15 24 1.1 40 830
CTS(N.B)-612 600×1200   145 170 10~20 32 2.2 40 990
CTS(N.B)-618 600×1800   145 170 15~30 48 2.2 40 1330
CTS(N.B)-712 750×1200 120 155 180 15~30 48 3 35 1500
CTS(N.B)-718 750×1800 120 155 180 20~45 72 3 35 2100
CTS(N.B)-918 900×1800 148 165 190 25~55 90 4 28 2900
CTS(N.B)-924 900×2400 148 165 190 35~70 110 4 28 3500
CTS(N.B)-1018 1050×1800 148 165 190 40~75 120 5.5 22 4000
CTS(N.B)-1021 1050×2100 160 240 280 45~88 140 5.5 22 4500
CTS(N.B)-1024 1050×2400 160 240 280 52~100 160 5.5 22 5000
CTS(N.B)-1030 1050×3000 160 240 280 65~125 200 7.5 22 6200
CTS(N.B)-1218 1200×1800 160 240 280 47~90 140 5.5 19 5800
CTS(N.B)-1224 1200×2400 160 240 300 82~120 192 7.5 19 6200
CTS(N.B)-1230 1200×3000 160 240 280 80~150 240 7.5 19 7200
CTS(N.B)-1530 1500×3000 180 240 300 90~170 270 11 14 8100
CTS(N.B)-1540 1500×4000 180 240 300 115~220 350 11 14 9300
Wet Drum Permanent Magnetic SeparatorWet Drum Permanent Magnetic SeparatorWet Drum Permanent Magnetic Separator

CNC Lathe

Cnc Lathe,Cnc Lathe Machine,Mini Cnc Lathe,Cnc Automatic Lathe

WEISS MACHINERY CO., LTD. , https://www.weissmachinery.com