December 22, 2024

Motorcycle Butyl Inner Tubes 3.25-16 3.50X16

Model NO.: 3.25-16 3.50x16
Tire Hierarchy: 6PR
Customized: Customized
Cord Material: Nylon
Condition: New
Brand: Runwell or Your Private Brand
Trademark: RUNWELL or your private brand
Transport Package: Plastic Paper
Specification: SGS, CIQ, SONCAP, ISO9001, CCC
Origin: China
HS Code: 40114000
HIGH QUALITY MOTORCYCLE BUTYL TUBES
Product Motorcycle Butyl tubes.(Sizes as below)
Tensile strength >8.0MPA
Elongation >500%
Quality Certificates ISO9001, DOT, E-MARK,CCC, SONCAP, CIQ, SGS etc...
Packing 1 One tube in one transparent bag, Then 25 or 50pcs per woven bag (free)
Packing 2 One tube in one color bag, Then 25 or 50pcs per woven bag.
Packing 3 One tube in one transparent bag, Then 25 or 50pcs per woven bag.
Color carton separately.
Packing 4 One tube in one carton,50pcs in one big box.
MOQ 1,000pcs
Delivery Time In 20days after deposit received.
Payment Terms T/T,L/C
Production Capacity  5,000 pcs of tyres and 20,000 pcs of tubes a day.
Motorcycle Butyl Inner Tubes 3.25-16 3.50X16
Motorcycle Butyl Inner Tubes 3.25-16 3.50X16Motorcycle Butyl Inner Tubes 3.25-16 3.50X16
HIGH QUALITY MOTORCYCLE BUTYL TUBES
SIZE VALVE WIDTH(mm) WEIGHT(g) TENSILE STRENGTH ELONGATION
2.25-17 TR4 65 310 >8.0MPA >500%
2.25-19 TR4 70 350 >8.0MPA >500%
2.50-17 TR4 70 320 >8.0MPA >500%
2.75-17 TR4 75 350 >8.0MPA >500%
3.00-17 TR4 85 430 >8.0MPA >500%
3.25-17 TR4 90 460 >8.0MPA >500%
2.50-18 TR4 70 340 >8.0MPA >500%
2.75-18 TR4 75 360 >8.0MPA >500%
3.00-18 TR4 85 440 >8.0MPA >500%
3.25-18 TR4 90 480 >8.0MPA >500%
2.75/3.00-21 TR4 80 430 >8.0MPA >500%
2.75/3.00-19 TR4 80 410 >8.0MPA >500%
2.50-14 TR4 71 280 >8.0MPA >500%
2.75/3.00-14 TR4 80 380 >8.0MPA >500%
2.25-16 TR4 60 310 >8.0MPA >500%
2.50-16 TR4 70 330 >8.0MPA >500%
3.00-16 TR4 80 400 >8.0MPA >500%
3.25-16 TR4 85 450 >8.0MPA >500%
350-16 TR4 90 500 >8.0MPA >500%
110/90-16 TR4 108 570 >8.0MPA >500%
110/90-17 TR4 108 570 >8.0MPA >500%
4.10-18 TR4 105 550 >8.0MPA >500%
130/90-15 TR4 120 640 >8.0MPA >500%
4.00-8 TR87 110 350 >8.0MPA >500%
350-10 TR87 94 350 >8.0MPA >500%
3.00-10 TR87 90 320 >8.0MPA >500%
5.00-10 TR13 123 490 >8.0MPA >500%
3.00-12 TR4 84 390 >8.0MPA >500%
4.50-12 TR13 130 620 >8.0MPA >500%
5.00-12 TR13 135 650 >8.0MPA >500%
90/90-18 TR4 95 530 >8.0MPA >500%
 

Precision Machining

Micro Machining,Turned Parts,Machining Parts,Ultra Precision Machining

ShenZhen Jakeconn Precision Technology Co., Ltd. , https://www.jkpmoulds.com